Pictures
Description
Landlord information
Prices
Other information
from Saturday 3 May 2025 to Saturday 10 May 2025
from Saturday 10 May 2025 to Saturday 17 May 2025
from Saturday 17 May 2025 to Saturday 24 May 2025
from Saturday 24 May 2025 to Saturday 31 May 2025
from Saturday 31 May 2025 to Saturday 7 June 2025
from Saturday 7 June 2025 to Saturday 14 June 2025
from Saturday 14 June 2025 to Saturday 21 June 2025
Map
Availability calendar
April 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
booking calendar shared-house.com
Contact form
Reviews
Le propriétaire est très serviable et très gentil.
Nous y reviendrons avec plaisir.
Merci encore Lemnouar.
Yahya et Fatiha.
En effet, il faut plutot parler d'une somptueuse villa ou tout le confort nécessaire et superflux est disponible. Des chambres spacieuses, un salon princier, des terrasses agréables, une cuisine super equipee, un jardin avec BBQ etc et une foule de petit plus que je vous laisse decouvrir.
Other nearby destinations: rentals Spanish Submarine C-3 (15) | Tourism Callahonda (27) | Holiday Elviria, 29600 Marbella, Spain (38)
Other similar vacation rentals
• 700 € per week • 200 € per WE • 100 € per night | 4 bedrooms • 2 bathrooms • with balcony • with terrace • garden • garage | animals accepted (dog, pet...) | Ad #53584 - by Latifa K.
| 3 bedrooms • 1 bathroom • with terrace • parking | Ad #60309 - by Redouane C.
• 500 € per week • 180 € per WE • 90 € per night | 2 bedrooms • 1 bathroom • private parking • garage | view on sea | Ad #60765 - by Anas Z.
| 3 bedrooms • 2 bathrooms • with terrace • garden • garage • Facing SE | view on sea • luxury home | Ad #61061 - by Siham B.
• 500 € per week • 200 € per WE • 70 € per night | 3 bedrooms • with balcony • with terrace | Ad #12002 - by Mohamed E.
• 320 € per week • 120 € per WE • 60 € per night | 43 bedrooms • 3 bathrooms • with balcony • with terrace • yard • garage • Facing S | luxury home | Ad #45302 - by Louisa D.
• 700 € per week • 200 € per WE • 100 € per night | 5 bedrooms • 2 bathrooms • with balcony • with terrace • garden • garage | animals accepted (dog, pet...) | Ad #52268 - by Najet E.
• 380 € per week • 60 € per night | 2 bedrooms • 1 bathroom • private parking | animals accepted (dog, pet...) | Ad #43041 - by Khadija P.
| 3 bedrooms • 2 bathrooms • with terrace • yard • Facing E | Ad #55852 - by Mohammed B.